【深圳湾边贸易】原装进口GEARENCH(PETOL) SURGRIP摩擦虎钳台式摩擦钳
GEARENCH(PETOL)SURGRIP摩擦虎钳,台式摩擦钳专门是为井下泵制造商和泵修理厂开发的,
提供非压碎和非磨损摩擦握把,可互换的铝衬套满足特定的要求。
GEARENCH(PETOL)摩擦钳衬套由弹簧柱塞固定,以便快速更换。
ZV55-54摩擦台虎钳可以安装特殊的适配器套管,使其能够在ZV35-54摩擦台钳的较小外径范围内工作。
注:虎钳板(ZV55-35-1)、虎钳板螺栓及螺母(HB38或者HB39)和虎钳衬套(ZUV35系列或ZUV55系列)必须单独订购。
GEARENCH(PETOL) SURGRIP摩擦虎钳规格选型:
PETOL SURGRIP Friction Vise |
---|
Click any Part No. to send an inquiry. |
零件号 | 描述 | 重量 |
---|
ZV35-54 | Friction Vise w/4" Nut | 47 lbs. |
ZV55-35-1 | Friction Vise Plate | 9-5/8 lbs. |
HB38 | Friction Vise Plate Bolt & Nut Assembly (4 req'd. per vise) | 2 ozs. |
HP302 | Friction Vise Plate Lock Pin | 4 ozs. |
ZV55-54 | Friction Vise w/4" Nut | 68 lbs. |
ZV55-35-1 | Friction Vise Plate | 9-5/8 lbs. |
HB39 | Friction Vise Plate Bolt & Nut Assembly (4 req'd. per vise) | 2 ozs. |
HP302 | Friction Vise Plate Lock Pin | 4 ozs. |
ZUV55-35A | Friction Vise Adaptor Bushings (includes 2 ea. ZUV55-35B-8) | 8-1/8 lbs. |
ZUV55-35B-8 | Friction Vise Adaptor Bushing Plunger Assembly | 1-3/4 ozs. |
GEARENCH(PETOL) SURGRIP摩擦虎钳警告:
不要超过最大工作负荷!
超负荷使用可能导致严重的伤害甚至死亡!
总是使用测压元件或其他校准的指示装置来监测大钳上的线拉力,以避免过载。
不要在没有使用手册的情况下操作。
遵守OSHA, NSC等标准,安全操作和程序。
GEARENCH(PETOL) SURGRIP摩擦虎钳衬套选型:
ZV35-54摩擦虎钳衬套选择:
Part No. | O.D. | Weight |
---|
ZUV35:0.688 | 0.688" | 5-1/8 lbs. |
ZUV35:0.875 | 0.875" | 5 lbs. |
ZUV35:1.000 | 1.000" | 5 lbs. |
ZUV35:1.062 | 1.062" | 4-7/8 lbs. |
ZUV35:1.125 | 1.125" | 4-7/8 lbs. |
ZUV35:1.250 | 1.250" | 4-3/4 lbs. |
ZUV35:1.312 | 1.312" | 4-5/8 lbs. |
ZUV35:1.375 | 1.375" | 4-1/2 lbs. |
ZUV35:1.438 | 1.438" | 4-1/2 lbs. |
ZUV35:1.500 | 1.500" | 4-3/8 lbs. |
ZUV35:1.625 | 1.625" | 4-1/4 lbs. |
ZUV35:1.688 | 1.688" | 4-1/8 lbs. |
ZUV35:1.750 | 1.750" | 4 lbs. |
ZUV35:1.812 | 1.812" | 4 lbs. |
ZUV35:1.875 | 1.875" | 3-7/8 lbs. |
ZUV35:2.000 | 2.000" | 3-5/8 lbs. |
ZUV35:2.062 | 2.062" | 3-5/8 lbs. |
ZUV35:2.125 | 2.125" | 3-1/2 lbs. |
ZUV35:2.250 | 2.250" | 3-1/4 lbs. |
ZUV35:2.312 | 2.312" | 3 lbs. |
ZUV35:2.375 | 2.375" | 3 lbs. |
ZUV35:2.500 | 2.500" | 2-3/4 lbs. |
ZUV35:2.625 | 2.625" | 2-3/8 lbs. |
ZUV35:2.750 | 2.750" | 2-1/8 lbs. |
ZUV35:2.875 | 2.875" | 1-7/8 lbs. |
ZUV35:3.000 | 3.000" | 1-1/2 lbs. |
ZUV35:3.125 | 3.125" | 1 lbs. |
ZUV35:3.250 | 3.250" | 3/4 lbs. |
ZV55-54摩擦虎钳衬套选择:
Part No. | O.D. | Weight |
---|
ZUV55:3.000 | 3.000" | 8-3/4 lbs. |
ZUV55:3.125 | 3.125" | 8-1/2 lbs. |
ZUV55:3.250 | 3.250" | 8-1/8 lbs. |
ZUV55:3.375 | 3.375" | 7-3/4 lbs. |
ZUV55:3.500 | 3.500" | 7-3/8 lbs. |
ZUV55:3.625 | 3.625" | 7-1/8 lbs. |
ZUV55:3.750 | 3.750" | 6-3/4 lbs. |
ZUV55:4.000 | 4.000" | 6 lbs. |
ZUV55:4.125 | 4.125" | 5-5/8 lbs. |
ZUV55:4.250 | 4.250" | 5-1/8 lbs. |
ZUV55:4.500 | 4.500" | 4-1/4 lbs. |
ZUV55:4.750 | 4.750" | 3-1/4 lbs. |
ZUV55:4.775 | 4.775" | 2-3/4 lbs. |
ZUV55:5.000 | 5.000" | 2-1/4 lbs. |
ZUV55:5.250 | 5.250" | 1-1/4 lbs. |
GEARENCH(PETOL) SURGRIP摩擦虎钳扭矩表:
ZV35-54摩擦虎钳扭矩表:
O.D. | Maximum Working Load |
---|
0.625" – 1.004" | 1,230 ft.-lbs. |
1.005" – 1.454" | 2,000 ft.-lbs. |
1.455" – 1.874" | 3,000 ft.-lbs. |
1.875" – 2.264" | 4,000 ft.-lbs. |
2.265" – 2.634" | 5,000 ft.-lbs. |
2.635" – 2.984" | 6,000 ft.-lbs. |
2.985" – 3.219" | 7,000 ft.-lbs. |
3.220" – 3.500" | 7,700 ft.-lbs. |
ZV55-54摩擦虎钳扭矩表:
O.D. | Maximum Working Load |
---|
0.625" – 1.029" | 2,300 ft.-lbs. |
1.030" – 1.709" | 4,000 ft.-lbs. |
1.710" – 2.339" | 7,000 ft.-lbs. |
2.340" – 3.259" | 10,000 ft.-lbs. |
3.260" – 4.099" | 15,000 ft.-lbs. |
4.100" – 4.859" | 20,000 ft.-lbs. |
4.860" – 5.249" | 25,000 ft.-lbs. |
5.250" – 5.500" | 27,700 ft.-lbs. |
GEARENCH(PETOL) SURGRIP摩擦虎钳零件分解图示:
ZV35-54摩擦虎钳图解:
ZV55-54摩擦虎钳图解:
源自:深圳市湾边贸易有限公司,图文仅供参考。
注:本文章所有涉及到的产品公司名称、商标、LOG0、产品图片、产品说明、产品品牌名称等其商标版权等一切知识产权归对应品牌所有;在文章仅用于方便产品识别,发布内容如有侵权,请及时联系进行删除。